Retention, Licensure, and Placement Rate Disclosures
The Ohio State Board of Career Colleges and Schools requires institutions to disclose retention, licensure, and placement rate information to all prospective students. Please find this information for Hondros College of Nursing's Ohio campuses below. For detail on how each rate is calculated, see the Retention, Licensure, and Placement Rate Calculations document.
- Akron Retention, Licensure, and Placement Rate Sheet
- Bingham Farms/Detroit Retention, Licensure, and Placement Rate Sheet
- Dayton Retention, Licensure, and Placement Rate Sheet
- Independence/Cleveland Retention, Licensure, and Placement Rate Sheet
- Indianapolis Retention, Licensure, and Placement Rate Sheet
- Maumee/Toledo Retention, Licensure, and Placement Rate Sheet
- West Chester/Cincinnati Retention, Licensure, and Placement Rate Sheet
- Westerville/Columbus Retention, Licensure, and Placement Rate Sheet
Calculation of Graduation Rates | ||||
Cohort Year 2017 | ||||
| Cohort | Total Exclusions | Total Completers | Graduation Rate |
Men | ||||
Nonresident Alien | 0 | 0 | N/A | N/A |
Hispanic/Latino | 0 | 0 | N/A | N/A |
American Indian or Alaska Native | 0 | 0 | N/A | N/A |
Asian | 0 | 0 | N/A | N/A |
Black or African American | 7 | 0 | 0 | 0% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | N/A | N/A |
White | 5 | 0 | 1 | 20% |
Two or more races | 0 | 0 | N/A | N/A |
Race and Ethnicity Unknown | 0 | 0 | N/A | N/A |
Total Men | 12 | 0 | 1 | 8% |
|
| |||
Women | ||||
Nonresident Alien | 0 | 0 | N/A | N/A |
Hispanic/Latino | 2 | 0 | 0 | 0% |
American Indian or Alaska Native | 0 | 0 | N/A | N/A |
Asian | 2 | 0 | 1 | 50% |
Black or African American | 32 | 0 | 8 | 25% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | N/A | N/A |
White | 32 | 0 | 9 | 28% |
Two or more races | 0 | 0 | N/A | N/A |
Race and Ethnicity Unknown | 4 | 0 | 0 | 0% |
Total Women | 72 | 0 | 18 | 25% |
| ||||
Total (Men & Women) | ||||
Nonresident Alien | 0 | 0 | N/A | N/A |
Hispanic/Latino | 2 | 0 | 0 | 0% |
American Indian or Alaska Native | 0 | 0 | N/A | N/A |
Asian | 2 | 0 | 1 | 50% |
Black or African American | 39 | 0 | 8 | 21% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | N/A | N/A |
White | 37 | 0 | 10 | 27% |
Two or more races | 39 | 0 | 21 | 54% |
Race and Ethnicity Unknown | 5 | 0 | 0 | 0% |
Total | 84 | 0 | 19 | 23% |
Overall rates will be displayed on College Navigator | ||||
Cohort includes only undergraduate first-time, full-time, degree-seeking students. |
Source: IPEDS Graduation Rate Survey – 2020-2021 Data Collection
Calculation of Graduation Rates | |||||
Cohort Year 2017 | |||||
| Cohort | Total Exclusions | Revised Cohort | Total Completers | Graduation Rate |
Cohort includes only undergraduate first-time, full-time degree-seeking students. | |||||
By Aid Received | |||||
Pell Grant Recipients | 71 | 0 | 71 | 18 | 25% |
Subsidized Loan (non-Pell) Recipients | 4 | 0 | 4 | 1 | 25% |
Students who did not receive Pell or Subsidized Loans | 9 | 0 | 9 | 0 | 0% |
Total | 84 | 0 | 84 | 19 | 23% |
Source: IPEDS Graduation Rate Survey – 2020-2021 Data Collection
Calculation of Retention Rates | ||
Fall 2019 Cohort | ||
Attendance Status | Cohort | Retention Rate |
Full-Time | 29 | 52% |
SOURCE: IPEDS Spring 2021, Fall Enrollment component